League |
Print Full Schedule
|
Team |
Print Team Schedule
|
SCHEDULE FOR - A-1 |
9/24/2019 | 6:00 PM | A-1 | P-1 | Pelham Complex 6 | |
9/30/2019 | 6:00 PM | A-2 | A-1 | Veterans Park - Field 2 | |
10/10/2019 | 6:00 PM | A-1 | H-2 | Penhale Park Field 2 | |
10/15/2019 | 6:00 PM | H-1 | A-1 | Veterans Park - Field 2 | |
10/17/2019 | 6:00 PM | P-1 | A-1 | Veterans Park - Field 2 | |
10/21/2019 | 6:00 PM | A-1 | A-2 | Veterans Park - Field 2 | |
10/28/2019 | 6:00 PM | H-2 | A-1 | Veterans Park - Field 2 | |
10/29/2019 | 6:00 PM | A-1 | H-1 | HSC - Field B | |
|
STANDINGS |
A-1 | 0.0 | 0.0 | 0 | 0 | 1.000 |
A-2 | 0.0 | 0.0 | 0 | 0 | 1.000 |
H-1 | 0.0 | 0.0 | 0 | 0 | 1.000 |
H-2 | 0.0 | 0.0 | 0 | 0 | 1.000 |
P-1 | 0.0 | 0.0 | 0 | 0 | 1.000 |
|
FACILITY LOCATION/DIRECTIONS |
|
|
|
|
|
|
|
|
|
|
|
|
|
Montevallo College - SB Field |
|
|
|
|
|
|
|
|
|
|
|