League |
Print Full Schedule
|
Team |
Print Team Schedule
|
SCHEDULE FOR - C1 - Gandy |
3/24/2022 | 6:00 PM | C1 - Gandy | H 1 | HSC - Field A | Won 9 -5 |
4/4/2022 | 6:00 PM | C1 - Gandy | A 4 | Veterans Park - Field 4 | Lost 4 -7 |
4/7/2022 | 6:00 PM | SC 1 | C1 - Gandy | Eagle Park 1 | Lost 8 -9 |
4/8/2022 | 6:00 PM | A 2 | C1 - Gandy | Oliver 5 | Lost 6 -15 |
4/11/2022 | 6:00 PM | C1 - Gandy | A 3 | Warrior Park - Field A | Lost 12-14 |
4/14/2022 | 6:00 PM | C2 - Holler | C1 - Gandy | Oliver 4 | Lost 8 -11 |
4/18/2022 | 6:00 PM | C1 - Gandy | P 1 | Pelham Complex 2 | Won 9 -1 |
4/23/2022 | 11:30 AM | H 1 | C1 - Gandy | Eagle Park 1 | Won 15-3 |
4/26/2022 | 6:00 PM | A 1 | C1 - Gandy | Eagle Park 1 | Lost 7 -17 |
4/28/2022 | 6:00 PM | C1 - Gandy | H 3 | HSC - Field A | Won 19-8 |
5/3/2022 | 6:00 PM | H 2 | C1 - Gandy | Eagle Park 1 | Won 12-11 |
5/5/2022 | 6:00 PM | C1 - Gandy | A 2 | Warrior Park - Field A | Lost 10-13 |
|
STANDINGS |
A 2 | 2.0 | 0.0 | 28 | 16 | 1.000 |
A 1 | 1.0 | 0.0 | 17 | 7 | 1.000 |
A 3 | 1.0 | 0.0 | 14 | 12 | 1.000 |
SC 1 | 1.0 | 0.0 | 9 | 8 | 1.000 |
A 4 | 1.0 | 0.0 | 7 | 4 | 1.000 |
V 1 | 0.0 | 0.0 | 0 | 0 | 1.000 |
C2 - Holler | 1.0 | 1.0 | 17 | 15 | 0.500 |
P 1 | 1.0 | 1.0 | 8 | 15 | 0.500 |
C1 - Gandy | 5.0 | 7.0 | 119 | 114 | 0.417 |
H 2 | 0.0 | 1.0 | 11 | 12 | 0.000 |
H 3 | 0.0 | 1.0 | 8 | 19 | 0.000 |
H 1 | 0.0 | 2.0 | 8 | 24 | 0.000 |
|