League |
Print Full Schedule
|
Team |
Print Team Schedule
|
SCHEDULE FOR - C1 - Anderson |
3/29/2021 | 6:00 PM | C1 - Anderson | M-2 | Stephens Field 4 | |
4/6/2021 | 6:00 PM | M-3 | C1 - Anderson | Eagle Park 5 | |
4/8/2021 | 6:00 PM | M-1 | C1 - Anderson | Eagle Park 2 | |
4/10/2021 | 11:30 AM | P-1 | C1 - Anderson | Eagle Park 5 | |
4/13/2021 | 6:00 PM | C1 - Anderson | P-2 | Pelham Complex 6 | |
4/24/2021 | 12:00 PM | C1 - Anderson | C3 - Vanderpool | Eagle Park 5 | |
4/27/2021 | 6:00 PM | C2 - McNeill | C1 - Anderson | Eagle Park 5 | |
4/29/2021 | 6:00 PM | C1 - Anderson | M-3 | Stephens Field 4 | |
5/3/2021 | 6:00 PM | M-2 | C1 - Anderson | Eagle Park 5 | |
5/4/2021 | 6:00 PM | M-1 | C1 - Anderson | Eagle Park 5 | |
|
STANDINGS |
A-1 | 0.0 | 0.0 | 0 | 0 | 1.000 |
A-2 | 0.0 | 0.0 | 0 | 0 | 1.000 |
A-3 | 0.0 | 0.0 | 0 | 0 | 1.000 |
A-4 | 0.0 | 0.0 | 0 | 0 | 1.000 |
A-5 | 0.0 | 0.0 | 0 | 0 | 1.000 |
C1 - Anderson | 0.0 | 0.0 | 0 | 0 | 1.000 |
C2 - McNeill | 0.0 | 0.0 | 0 | 0 | 1.000 |
C3 - Vanderpool | 0.0 | 0.0 | 0 | 0 | 1.000 |
M-1 | 0.0 | 0.0 | 0 | 0 | 1.000 |
M-2 | 0.0 | 0.0 | 0 | 0 | 1.000 |
M-3 | 0.0 | 0.0 | 0 | 0 | 1.000 |
P-1 | 0.0 | 0.0 | 0 | 0 | 1.000 |
P-2 | 0.0 | 0.0 | 0 | 0 | 1.000 |
|
FACILITY LOCATION/DIRECTIONS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Shades Mountain - Field 2 |
|
|
|
Montevallo College - BB Field |
|
|
|
|
|
|
|
|
|
|
|
|
|
|